Professional site selectors, brokers and agents: Get more information! Register with CAN DO for a complete packet of all labor and demographic statistics. (Your privacy is assured. We will never sell or share your personal information.)
Population
| Total Population | |
| Hazleton Area School District | 71,983 |
|
Luzerne County
|
320,795 |
|
Hazleton / Scranton / Wilkes-Barre MSA
|
564,446 |
|
Source: U.S. Census Bureau, 2010 American Community Survey
|
|
| Population by Age and Sex | ||||||
|
Hazleton Area
School District
|
Luzerne County |
Hazleton /
Wilkes-Barre /
Scranton MSA
|
||||
| Total Population | 71,983 | 320,795 |
564,446 |
|||
| Male | 36,065 | 50.1% | 156,054 | 48.6% | 273,416 | 48.4% |
| Female | 35,918 | 49.9% | 164,741 | 51.4% | 291,030 | 51.6% |
| Up to 19 years | 17,850 | 26.0% | 73,801 | 23.0% | 130,528 | 23.1% |
| 20 to 44 years | 21,636 | 30.9% | 98,677 | 30.8% | 172,981 | 30.7% |
| 45 to 64 years | 18,772 | 24.6% | 90,237 | 28.1% | 159,517 | 28.3% |
| 65 years and over | 13,725 | 18.6% | 58,080 | 18.1% | 101,420 | 18.0% |
| Median age (years) | 42.54 | 42.6 | 42.6 | |||
|
Source: U.S. Census Bureau, 2010 American Community Survey
|
||||||
Education

Source: U.S. Census Bureau, 2010 American Community Survey
Income and Benefits

Source: U.S. Census Bureau, 2010 American Community Survey
Employment by Occupation

Source: U.S. Census Bureau, 2010 American Community Survey
Labor Market Information

Source: PA Department of Labor & Industry, Center for Workforce Information & Analysis
Commuting to Work

Source: U.S. Census Bureau, Census 2000
| Commuting to Work | |||
|
Hazleton Area
School District
|
Luzerne County |
Hazleton / Wilkes-Barre
/ Scranton MSA
|
|
| Mean travel time to work (minutes) | 24.8 | 22.2 | 21.3 |
|
Source: U.S. Census Bureau, 2010 American Community Survey
|
|||
Wage Rates
| May 2010 Metropolitan Area Occupational Employment and Wage Estimates Scranton / Wilkes-Barre / Hazleton MSA |
||||
| Occupation | Employment |
Mean Hourly
|
Mean Annual
|
Mean RSE
|
| All Occupations | 247,740 | $17.73 | $36,880 | 1.3% |
| Management Occupations | 7,320 | $39.84 | $82,870 | 1.5% |
| Business and Financial Operations Occupations | 8,270 | $25.89 | $53,860 | 1.9% |
| Computer and Mathematical Science Occupations | 3,560 | $30.79 | $64,040 | 3.2% |
| Architecture and Engineering Occupations | 3,050 | $31.85 | $66,250 | 5.4% |
| Life, Physical, and Social Science Occupations | 800 | $26.26 | $54,620 | 3.7% |
| Community and Social Services Occupations | 5,660 | $16.96 | $35,270 | 3.6% |
| Legal Occupations | 1,200 | $36.18 | $75,250 | 8.6% |
| Education, Training, and Library Occupations | 14,690 | $23.35 | $48,570 | 2.7% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 2,430 | $17.87 | $37,160 | 2.8% |
| Healthcare Practitioner and Technical Occupations | 16,240 | $29.67 | $61,710 | 3.0% |
| Healthcare Support Occupations | 9,130 | $12.62 | $26,250 | 2.1% |
| Protective Service Occupations | 5,570 | $17.53 | $36,460 | 7.9% |
| Food Preparation and Serving Related Occupations | 19,680 | $9.73 | $20,240 | 1.6% |
| Building and Grounds Cleaning and Maintenance Occupations | 7,280 | $11.58 | $24,090 | 1.6% |
| Personal Care and Service Occupations | 7,030 | $11.25 | $23,410 | 2.1% |
| Sales and Related Occupations | 28,010 | $15.11 | $31,440 | 2.5% |
| Office and Administrative Support Occupations | 44,770 | $14.45 | $30,060 | 1.5% |
| Farming, Fishing, and Forestry Occupations | 210 | $13.73 | $28,560 | 7.6% |
| Construction and Extraction Occupations | 8,280 | $18.91 | $39,340 | 2.2% |
| Installation, Maintenance, and Repair Occupations | 10,190 | $18.28 | $38,020 | 1.7% |
| Production Occupations | 20,940 | $15.68 | $32,610 | 2.5% |
| Transportation and Material Moving Occupations | 23,440 | $14.51 | $30,180 | 1.6% |
|
Source: U.S. Department of Labor - Bureau of Labor Statistics
|
||||
Download the Demographic and Workforce Statistics for Greater Hazleton.






