Greater Hazleton has a highly skilled workforce that has been praised by national companies for its work ethic and productivity.
Whether you're looking for white-collar, blue-collar, or green-collar employees, the Hazleton area and Northeastern Pennsylvania offers a diverse mix of candidates that will meet your employment needs.
Professional site selectors, brokers and agents: Get more information! Register with CAN DO for a complete packet of all labor and demographic statistics. (Your privacy is assured. We will never sell or share your personal information.)

The local unemployment rate for Luzerne County.

Hazleton-area commute times are also well below the national averages.

| Commuting to Work | |||
|
Hazleton Area
School District
|
Luzerne County |
Hazleton / Wilkes-Barre
/ Scranton MSA
|
|
| Mean travel time to work (minutes) | 23.0 | 22.4 | 22.3 |
|
Source: U.S. Census Bureau, 2011 American Community Survey
|
|||
| May 2011 Metropolitan Area Occupational Employment and Wage Estimates Scranton / Wilkes-Barre / Hazleton MSA |
||||
| Occupation | Employment |
Mean Hourly
|
Mean Annual
|
Mean RSE
|
| All Occupations | 251,350 | $18.14 | $37,730 | 1.4% |
| Management Occupations | 7,490 | $41.22 | $85,740 | 1.6% |
| Business and Financial Operations Occupations | 7,700 | $25.81 | $53,690 | 1.8% |
| Computer and Mathematical Science Occupations | 3,500 | $30.38 | $63,200 | 3.7% |
| Architecture and Engineering Occupations | 3,130 | $32.80 | $68,220 | 5.9% |
| Life, Physical, and Social Science Occupations | 920 | $24.78 | $51,540 | 3.7% |
| Community and Social Services Occupations | 5,730 | $16.99 | $35,340 | 4.3% |
| Legal Occupations | 1,400 | $32.47 | $67,550 | 8.2% |
| Education, Training, and Library Occupations | 14,950 | $24.74 | $51,450 | 3.2% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 2,490 | $18.33 | $38,130 | 2.8% |
| Healthcare Practitioner and Technical Occupations | 16,740 | $29.32 | $60,990 | 2.9% |
| Healthcare Support Occupations | 9,370 | $12.87 | $26,770 | 1.6% |
| Protective Service Occupations | 5,660 | $17.99 | $37,420 | 8.4% |
| Food Preparation and Serving Related Occupations | 20,140 | $9.78 | $20,340 | 1.8% |
| Building and Grounds Cleaning and Maintenance Occupations | 7,450 | $11.73 | $24,390 | 2.1% |
| Personal Care and Service Occupations | 7,250 | $11.24 | $23,380 | 2.1% |
| Sales and Related Occupations | 27,780 | $15.32 | $31,860 | 2.3% |
| Office and Administrative Support Occupations | 43,830 | $14.79 | $30,760 | 1.4% |
| Farming, Fishing, and Forestry Occupations | 110 | $15.34 | $31,910 | 5.7% |
| Construction and Extraction Occupations | 9,750 | $20.93 | $43,530 | 4.2% |
| Installation, Maintenance, and Repair Occupations | 10,420 | $18.91 | $39,340 | 1.8% |
| Production Occupations | 21,830 | $15.84 | $32,950 | 2.3% |
| Transportation and Material Moving Occupations | 23,700 | $15.11 | $31,430 | 1.5% |
|
Source: U.S. Department of Labor - Bureau of Labor Statistics
|
||||






